| Name | Haplo | MRCA | DYS | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395 S1a | 395 S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | 590 | 594 | 607 | 617 | 635 | 640 | 641 | Y-GG AAT-1B07 |
YCALLa | YCALLb | Y-GA TA-A10 | Y-GA TA-H4 |
|||
| Descendants of Henry Cobb the Elder | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-HFCOBB | R1a | - | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||
| Daniel Allen Cobb | R1a | 1 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| H-GHCOBB | R1a | 1 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| H-RLCOBB1 | R1a | 1 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| H-RVCOBB | R1a | 2 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 13 | 12 | 12 | 24 | 20 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||
| H-WNCOBB | R1a | 2 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 19 | 13 | 12 | 12 | 24 | 20 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||
| Donald Eugene Cobb | R1a | 5 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 24 | 20 | 11 | 11 | 11 | 11 | 11 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-CWCOBB | R1a | 5 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 24 | 20 | 11 | 11 | 11 | 11 | 11 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-JPCOBB | R1a | 5 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 24 | 20 | 11 | 11 | 11 | 11 | 11 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-NECOBB | R1a | 5 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 24 | 20 | 11 | 11 | 11 | 11 | 11 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-PCCOBB | R1a | 5 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 24 | 20 | 11 | 11 | 11 | 11 | 11 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-FMCOBB | R1a | 6 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| H-HHCOBB | R1a | 6 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 10 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||
| H-JSCOBB | R1a | 6 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 9 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||
| H-LCCOBB | R1a | 6 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| H-MSCOBB | R1a | 6 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 20 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| H-MWCOBB | R1a | 6 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 20 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| H-LRCOBB2 | R1a | 8 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 15 | 24 | 20 | 34 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 12 | 15 | 15 | 16 | 19 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| H-GTCOBB | R1a | 10 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 16 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 24 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||
| H-WCOBB | R1a | 10 | 15 | 11 | 15 | 13 | 13 | 31 | 24 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 10 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| H-WRCOBB | R1a | 10 | 15 | 11 | 15 | 12 | 13 | 30 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 20 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 10 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| H-MECOBB | R1a | 10 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 20 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 23 | 9 | 19 | 22 | 16 | 22 | ||||||||||||||||||||||||||||||||||||
| H-RLCOBB2 | - | 10 | 15 | 11 | 15 | 12 | 14 | 32 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 19 | 13 | 12 | 12 | 24 | 20 | 34 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 12 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||
| David Rush Cobb | O2a | 11 | 15 | 11 | 15 | 12 | 13 | 30 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 20 | 13 | 12 | 12 | 24 | 20 | 29 | 11 | 11 | 15 | 16 | 11 | 11 | 11 | 23 | 9 | 19 | 22 | 16 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| H-DECOBB | R1a | 14 | 15 | 11 | 15 | 12 | 13 | 31 | 26 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 24 | 20 | 11 | 11 | 11 | 11 | 11 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-SBCOBB | R1a | 14 | 15 | 11 | 15 | 13 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 24 | 20 | 11 | 11 | 11 | 11 | 11 | 23 | 9 | 19 | 22 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Jackson Moseley | R1a | 19 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 17 | 8 | 12 | 22 | 22 | 12 | 12 | 12 | 14 | 11 | 10 | 11 | 13 | 12 | 24 | 20 | 34 | 8 | 11 | 11 | 18 | 16 | 9 | 10 | 11 | 12 | 15 | 14 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||
| Marshall Lee Cobb | R1a | 19 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 15 | 24 | 20 | 34 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 12 | 15 | 14 | 16 | 18 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| H-SACOBB | R1a | 19 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 14 | 24 | 20 | 34 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 12 | 15 | 14 | 16 | 18 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| H-RMCOBB | R1a | 19 | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 14 | 11 | 10 | 15 | 24 | 20 | 34 | 11 | 11 | 15 | 16 | 11 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-CRCOBB | - | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-PSCOBB | - | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 12 | 14 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to Cobb and Cobbs Main Page |