Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Descendants of James Cobb b 1799 VA | R1b | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JC-JRC | R1b | - | 14 | 11 | 15 | 12 | 12 | 29 | 24 | 11 | 13 | 13 | 12 | 12 | 11 | 14 | 25 | 19 | 30 | 11 | 11 | 18 | 11 | 12 | 24 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||
JC-Taber | R1b | 9 | 14 | 11 | 15 | 12 | 12 | 29 | 24 | 11 | 13 | 13 | 12 | 14 | 12 | 11 | 14 | 17 | 12 | 12 | 13 | 25 | 19 | 30 | 30 | 11 | 11 | 14 | 17 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||
JC-BC | R1b | 34 | 14 | 12 | 15 | 12 | 13 | 29 | 24 | 11 | 14 | 13 | 12 | 12 | 12 | 14 | 25 | 19 | 30 | 11 | 11 | 18 | 11 | 12 | 24 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Unassigned Haplo Group 02a | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-HC | O2a | - | 15 | 11 | 11 | 12 | 13 | 29 | 24 | 10 | 14 | 14 | 12 | 15 | 12 | 11 | 15 | 17 | 12 | 11 | 13 | 25 | 17 | 30 | 30 | 11 | 11 | 16 | 17 | 9 | 10 | 12 | 12 | 11 | 24 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Unassigned Haplo Group I2b1 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-HOOVER | I2b1 | 15 | 15 | 16 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 11 | 14 | 10 | 11 | 14 | 18 | 13 | 10 | 13 | 25 | 20 | 28 | 31 | 11 | 11 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 22 | 11 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Unassigned Haplo Group R1a | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1a-SDCOBB | R1a | 15 | - | 11 | 14 | - | 12 | 14 | 31 | 25 | 10 | 11 | 13 | 12 | 14 | 11 | 10 | 14 | 17 | 14 | 13 | 12 | 23 | 20 | 32 | 30 | 11 | 11 | 16 | 15 | 9 | 10 | 11 | 11 | 11 | 23 | 12 | 15 | 15 | 16 | - | - | 23 | 9 | 19 | 20 | 15 | 22 | |||||||||||||||||||||
R1a-WEST | R1a | 2 | 15 | 15 | 11 | 14 | 12 | 14 | 31 | 25 | 10 | 11 | 13 | 17 | 17 | 11 | 22 | 22 | 12 | 12 | 12 | 14 | 11 | 10 | 17 | 14 | 12 | 23 | 20 | 32 | 8 | 11 | 11 | 16 | 15 | 9 | 10 | 11 | 12 | 15 | 15 | 16 | 8 | 23 | 13 | 12 | 12 | 10 | 21 | 11 | 13 | 11 | 15 | 12 | 11 | 16 | 11 | 17 | |||||||||||
Russell E. Cobb | R1a | - | 16 | 11 | 14 | 10 | 13 | 30 | 25 | 10 | 11 | 13 | 12 | 14 | 11 | 10 | 14 | 18 | 13 | 12 | 12 | 24 | 32 | 31 | 11 | 11 | 17 | 15 | 9 | 9 | 10 | 12 | 11 | 24 | 14 | 14 | 15 | 15 | |||||||||||||||||||||||||||||||
R1a-DESAI | R1a1 | - | 15 | 11 | 15 | 12 | 13 | 31 | 25 | 11 | 11 | 14 | 17 | 17 | 12 | 22 | 22 | 12 | 12 | 12 | 14 | 12 | 10 | 12 | 12 | 13 | 24 | 20 | 33 | 8 | 12 | 11 | 15 | 16 | 10 | 10 | 11 | 12 | 15 | 15 | 16 | 8 | 23 | 13 | 12 | 12 | 10 | 21 | 11 | 13 | 11 | 15 | 12 | 11 | 16 | 11 | 17 | ||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Unassigned Haplo Group R1b | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1b-LANCASTER | R1b | - | 14 | - | 11 | 15 | 12 | 13 | 30 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 15 | 17 | 14 | 12 | 13 | 25 | 19 | 29 | 32 | 11 | 11 | 17 | 17 | 9 | 10 | 10 | 12 | 11 | 24 | 15 | 15 | 18 | 17 | |||||||||||||||||||||||||||||
R1b-HOWARD | R1b1b2 | 14 | 11 | 14 | 12 | 13 | 29 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 18 | 24 | 19 | 27 | 11 | 11 | 17 | 17 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 17 | 17 | 15 | ||||||||||||||||||||||||||||||||||||
R1b-WILSON | R1b | 14 | 11 | 13 | 12 | 13 | 29 | 25 | 10 | 14 | 13 | 12 | 15 | 12 | 12 | 13 | 17 | 11 | 14 | 25 | 18 | 31 | 29 | 11 | 10 | 17 | 15 | 8 | 10 | 11 | 11 | 15 | 16 | 18 | 17 | ||||||||||||||||||||||||||||||||||
R1b-PECOBB | R1b | 14 | 11 | 14 | 12 | 13 | 29 | 25 | 11 | 13 | 13 | 12 | 15 | 12 | 13 | 14 | 17 | 11 | 12 | 14 | 25 | 19 | 30 | 31 | 11 | 11 | 16 | 20 | 9 | 10 | 11 | 12 | 11 | 24 | 13 | 15 | 18 | 18 | |||||||||||||||||||||||||||||||
R1b-JDCOBB | R1b | 14 | 11 | 14 | 12 | 13 | 29 | 25 | 11 | 13 | 14 | 12 | 12 | 11 | 14 | 25 | 19 | 29 | 11 | 11 | 18 | 11 | 12 | 24 | 15 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||
R1b-FLEMING | R1b | 14 | 11 | 14 | 12 | 14 | 31 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 18 | 12 | 12 | 13 | 25 | 20 | 28 | 31 | 11 | 11 | 16 | 18 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||
R1b-JTCOBBS | R1b1a2 | 14 | 11 | 14 | 12 | 14 | 31 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 11 | 25 | 18 | 30 | 11 | 11 | 15 | 17 | 9 | 10 | 10 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||
R1b-PIDGEON | R1b | 14 | 11 | 11 | 12 | 13 | 29 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 13 | 12 | 13 | 26 | 20 | 29 | 30 | 11 | 11 | 15 | 18 | 9 | 10 | 11 | 12 | 11 | 24 | 14 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||
R1b-PATTERSON | R1b | 14 | 11 | 14 | 12 | 13 | 29 | 25 | 11 | 14 | 14 | 12 | 12 | 11 | 14 | 25 | 19 | 29 | 11 | 11 | 18 | 11 | 12 | 24 | 15 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||
R1b-NORMAN | R1b | 14 | 11 | 14 | 12 | 13 | 29 | 23 | 10 | 13 | 14 | 11 | 15 | 12 | 12 | 15 | 17 | 12 | 12 | 13 | 25 | 19 | 31 | 30 | 11 | 11 | 15 | 18 | 9 | 10 | 10 | 12 | 11 | 24 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||
R1b-LOPSHIRE | R1b | 15 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 12 | 12 | 13 | 25 | 19 | 29 | 30 | 11 | 11 | 16 | 17 | 9 | 9 | 11 | 12 | 11 | 24 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||
R1b-RHCOBB | R1b | 14 | 11 | 15 | 12 | 13 | 28 | 24 | 11 | 12 | 12 | 12 | 15 | 12 | 11 | 14 | 18 | 12 | 12 | 13 | 24 | 19 | 28 | 29 | 11 | 11 | 15 | 16 | 9 | 10 | 11 | 11 | 11 | 24 | 15 | 15 | 16 | 18 | |||||||||||||||||||||||||||||||
R1b-JBCOBB | R1b | 14 | 12 | 15 | 12 | 13 | 29 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 11 | 25 | 11 | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
R1b-KELLER | R1b | 14 | 12 | 15 | 12 | 13 | 29 | 24 | 10 | 13 | 14 | 12 | 15 | 12 | 12 | 14 | 17 | 13 | 12 | 13 | 26 | 19 | 29 | 30 | 11 | 11 | 15 | 17 | 9 | 10 | 11 | 12 | 24 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||
R1b-JWCOBB | R1b | 14 | 11 | 14 | 12 | 14 | 31 | 25 | 11 | 13 | 13 | 12 | 15 | 12 | 11 | 14 | 17 | 12 | 12 | 13 | 25 | 19 | 30 | 31 | 11 | 11 | 15 | 17 | 9 | 10 | 10 | 13 | 11 | 24 | 15 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||
R1b-TECOBB | R1b | 14 | 11 | 14 | 12 | 13 | 30 | 23 | 10 | 13 | 13 | 12 | 12 | 12 | 14 | 24 | 19 | 29 | 11 | 11 | 19 | 11 | 12 | 24 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||
R1b-WDCOBB | R1b | 14 | 12 | 14 | 12 | 13 | 29 | 25 | 11 | 13 | 13 | 12 | 15 | 12 | 13 | 25 | 11 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
R1b-RICOBB | R1b | 15 | - | 11 | 14 | - | 12 | 13 | 30 | 24 | 11 | 14 | 13 | 12 | 15 | 12 | 11 | 15 | 17 | 12 | 12 | 13 | 25 | 19 | 29 | 29 | 11 | 11 | 16 | 16 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 15 | 16 | 18 | - | - | 23 | 10 | 19 | 23 | 17 | 22 | |||||||||||||||||||||
R1b-JECOBB | R1b | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 12 | 12 | 13 | 24 | 19 | 29 | 30 | 11 | 11 | 16 | 18 | 9 | 9 | 10 | 8 | 11 | 24 | 15 | 15 | 18 | 18 | |||||||||||||||||||||||||||||||
R1b-EMBERY | R1b | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 12 | 12 | 12 | 25 | 19 | 29 | 30 | 11 | 11 | 15 | 20 | 9 | 9 | 10 | 12 | 12 | 24 | 15 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||
R1b-BGCOBB | R1b | 14 | 11 | 15 | 12 | 13 | 29 | 24 | 10 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 12 | 12 | 12 | 24 | 19 | 29 | 31 | 11 | 11 | 15 | 15 | 9 | 10 | 10 | 12 | 12 | 24 | 15 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||
R1b-BRYAN | R1b | 14 | 11 | 14 | 12 | 14 | 30 | 23 | 11 | 14 | 13 | 12 | 15 | 12 | 12 | 12 | 25 | 11 | 11 | 16 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
R1b-JLCOBB | R1b | 13 | 11 | 14 | 12 | 13 | 29 | 24 | 10 | 13 | 13 | 12 | 15 | 12 | 12 | 15 | 18 | 12 | 12 | 13 | 25 | 19 | 29 | 30 | 11 | 11 | 15 | 18 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||
Alan Randall Cobb | R1b | 14 | 11 | 14 | 12 | 14 | 30 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 11 | 25 | 19 | 11 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
R1b-PARK | R1b1b2 | 14 | 14 | 9 | 14 | 12 | 13 | 29 | 25 | 12 | 14 | 14 | 15 | 16 | 10 | 22 | 22 | 13 | 12 | 15 | 12 | 11 | 17 | 12 | 13 | 25 | 19 | 29 | 11 | 11 | 16 | 18 | 9 | 10 | 11 | 15 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||
R1b-LDCOBB | R1b | 14 | 11 | 14 | 12 | 13 | 29 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 24 | 19 | 11 | 11 | 11 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
R1b-J1COBB | R1b | 13 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 15 | 12 | 12 | 17 | 11 | 12 | 25 | 19 | 31 | 11 | 11 | 16 | 18 | 9 | 10 | 10 | 15 | 15 | 15 | 17 | ||||||||||||||||||||||||||||||||
R1b-J2COBB | R1b | 13 | 11 | 14 | 12 | 13 | 29 | 24 | 10 | 13 | 13 | 12 | 15 | 12 | 12 | 15 | 18 | 12 | 12 | 13 | 25 | 19 | 29 | 30 | 11 | 11 | 15 | 18 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 15 | 17 | 17 | 23 | 10 | 19 | 23 | 15 | 22 | |||||||||||||||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Unassigned Haplo Group I1 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I1-NAPLES | I1 | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 13 | 11 | 15 | 22 | 20 | 31 | 31 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 12 | 21 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||
I1-GOSSAGE | I1 | 15 | 13 | 15 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 13 | 11 | 13 | 22 | 20 | 31 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||
I1-CARBOLLO | I1 | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 13 | 11 | 14 | 22 | 20 | 30 | 31 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | ||||||||||||||||||||||||||||||||
I1-PERRY | I1 | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 16 | 13 | 11 | 13 | 22 | 20 | 28 | 31 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||
I1-RJCOBB | I1 | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 22 | 20 | 11 | 8 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
I1-GDCOBB | I1 | 14 | 13 | 14 | 14 | 12 | 29 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 13 | 22 | 20 | 30 | 11 | 8 | 15 | 10 | 12 | 21 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||
I1-DUNIAM | I1 | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 18 | 13 | 11 | 21 | 20 | 25 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||
I1-JFCOBB | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 13 | 11 | 13 | 22 | 20 | 30 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 12 | 14 | 15 | ||||||||||||||||||||||||||||||||
I1-KWCOBB | I1 | 14 | 14 | 14 | 14 | 12 | 28 | 23 | 11 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 17 | 13 | 11 | 14 | 23 | 20 | 29 | 31 | 11 | 8 | 13 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 16 | 16 | |||||||||||||||||||||||||||||||
I1-RECOBB | I1 | 14 | - | 13 | 14 | - | 13 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 13 | 22 | 20 | 29 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 13.1 | 14 | 15 | 16 | - | - | 22 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Descendants of Asa Cobb of NY | R1b | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-DRCOBB | R1b | - | 14 | 11 | 14 | 13 | 13 | 28 | 22 | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 27 | 18 | 31 | 11 | 11 | 16 | 10 | 12 | 24 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||
A-JWCOBB | R1b | 3 | 14 | 11 | 14 | 13 | 13 | 28 | 22 | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 27 | 18 | 31 | 11 | 11 | 16 | 10 | 12 | 24 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||
A-SECOBB | R1b | 3 | 14 | 11 | 14 | 13 | 13 | 28 | 22 | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 27 | 18 | 31 | 11 | 11 | 16 | 10 | 12 | 24 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Closely related to Guy Franke Cobb | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GFCOBB | R1b | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 12 | 13 | 13 | 12 | 15 | 12 | 12 | 25 | 19 | 11 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
G-FRANCOM | R1b | 14 | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 12 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 12 | 12 | 13 | 24 | 19 | 28 | 11 | 11 | 17 | 18 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 16 | 18 | 18 | |||||||||||||||||||||||||||||||
G-RJMCOBB | R1b | 24 | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 25 | 19 | 11 | 11 | 10 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
G-MORGAN | R1b | 24 | 14 | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 11 | 11 | 15 | 17 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
A Scottish Line of Cobbs | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL-DCCOBB | R1b | - | 14 | - | 11 | 15 | - | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 17 | 11 | 12 | 13 | 24 | 19 | 28 | 30 | 11 | 11 | 16 | 16 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 15 | 16 | 17 | 23 | 10 | 19 | 23 | 14 | 22 | |||||||||||||||||||||||
SL-JRCOBB | R1b | 10 | 14 | - | 11 | 15 | - | 12 | 14 | 31 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 11 | 12 | 13 | 24 | 19 | 29 | 30 | 11 | 11 | 16 | 16 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 15 | 16 | 17 | - | - | 23 | 10 | 19 | 23 | 14 | 22 | ||||||||||||||||||||
Name | Haplo | MRCA | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19a | 19b | 385a | 385b | 385c | 388 | 389I | 389II | 390 | 391 | 392 | 393 | 395S1a | 395S1b | 406S1 | 413a | 413b | 425 | 426 | 436 | 437 | 438 | 439 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 454 | 455 | 456 | 458 | 459a | 459b | 459c | 460 | 461 | 462 | 463 | 464a | 464b | 464c | 464d | 464e | 464f | 472 | 481 | 487 | 490 | 492 | 511 | 520 | 531 | 534 | 537 | 557 | 565 | 568 | 570 | 572 | 576 | 578 | |||
Descendants of John Cobb and Eleanor Whitfield | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JE-LKCOBB | I2b1 | - | 15 | - | 15 | 16 | - | 13 | 14 | 32 | 23 | 10 | 12 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 15 | 10 | 13 | 25 | 20 | 27 | 32 | 11 | 11 | 15 | 14 | 11 | 12 | 12 | 21 | 11 | 19 | 21 | 14 | 22 | |||||||||||||||||||||||||||||
JE-JPCOBB | I2b1 | 1 | 15 | - | 15 | 16 | - | 13 | 14 | 32 | 23 | 10 | 12 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 15 | 10 | 13 | 25 | 20 | 27 | 32 | 11 | 11 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||
JE-RLCOBB | I2b1 | 1 | 15 | - | 15 | 16 | - | 13 | 14 | 32 | 23 | 10 | 12 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 15 | 10 | 13 | 25 | 20 | 27 | 32 | 11 | 11 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||
